33.810° N, 118.100° W
1,691 people live in Rancho Estates, where the median age is 54 and the average individual income is $80,033. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Rancho Estates, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Carson Shell and Car Wash, The Well Cafe at Heartwell Golf Course, and Kickin' Cali Tacos.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 1.27 miles | 27 reviews | 2.5/5 stars | |
| Dining | 1.28 miles | 13 reviews | 4.4/5 stars | |
| Dining | 1.33 miles | 3 reviews | 5/5 stars | |
| Dining | 1.36 miles | 0 reviews | 0/5 stars | |
| Dining | 1.78 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.8 miles | 57 reviews | 2.6/5 stars | |
| Shopping | 1.01 miles | 72 reviews | 2.7/5 stars | |
| Shopping | 1.17 miles | 16 reviews | 4.1/5 stars | |
| Shopping | 1.67 miles | 1 review | 3/5 stars | |
| Active | 0.45 miles | 3 reviews | 5/5 stars | |
| Active | 0.75 miles | 2 reviews | 5/5 stars | |
| Active | 1.12 miles | 141 reviews | 4.8/5 stars | |
| Active | 1.64 miles | 42 reviews | 4.6/5 stars | |
| Active | 1.78 miles | 89 reviews | 4.8/5 stars | |
| Active | 1.8 miles | 7 reviews | 5/5 stars | |
| Nightlife | 1.83 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.29 miles | 3 reviews | 4.7/5 stars | |
| Beauty | 1.3 miles | 67 reviews | 4.9/5 stars | |
| Beauty | 1.54 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.57 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.78 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.83 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.84 miles | 64 reviews | 3.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Rancho Estates has 732 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Rancho Estates do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,691 people call Rancho Estates home. The population density is 12,457 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
I'm here to listen, offer advice, and help you put a plan together for moving forward with your sale or purchase. Feel free to reach out so we can get started.